DESCRIPTION
FELPA GIROCOLLO
85%co-15%pl
SIZE GUIDE
Children's sizes correspond to age or height
The SALE has begun on Bimbi alla Moda
This is just a general guide and may vary depending on the manufacturer and model of the product.
NEWBORNS AND CHILDREN 0-24 MONTHS
AGE | AVG. WEIGHT | HEIGHT |
---|---|---|
0 MONTH | 2-3.5 kg | 40-50 cm |
1 MONTH | 4 kg | 54 cm |
3 MONTHS | 5-6 kg | 60 cm |
6 MONTHS | 7-8 kg | 67 cm |
9 MONTHS | 8-9 kg | 71 cm |
12 MONTHS | 9-10 kg | 74 cm |
18 MONTHS | 11 kg | 81 cm |
24 MONTHS | 12 kg | 86 cm |
Discover the Bimbi alla Moda online store here
Clothing, shoes and accessories for children from 0 to 16 years old
FREE Express Shipping with a minimum order of €69
Shipping costs for orders under €69: Only €6.90 in Italy
GIRL & BOY 2-16 YEARS
AGE | HEIGHT | CHEST MEASUREMENT | WAIST | SIDE DIMENSIONS |
---|---|---|---|---|
2 YEARS | 83-88 cm | 52 cm | 48 cm | 56 cm |
3 YEARS | 91-96 cm | 54 cm | 50 cm | 58 cm |
4 YEARS | 99-104 cm | 56 cm | 52 cm | 60 cm |
5 YEARS | 105-110 cm | 58 cm | 53 cm | 62 cm |
6 YEARS | 111-116 cm | 60 cm | 54 cm | 62 cm |
7 YEARS | 117-122 cm | 62 cm | 55 cm | 68 cm |
8 YEARS | 123-128 cm | 64 cm | 56 cm | 70 cm |
9 YEARS | 129-134 cm | 67 cm | 57 cm | 73 cm |
10 YEARS | 134-140 cm | 70 cm | 59 cm | 76 cm |
12 YEARS | 141-152 cm | 78 cm | 62 cm | 84 cm |
14 YEARS OLD | 153-158 cm | 82 cm | 64 cm | 88 cm |
16 YEARS OLD | 158-164 cm | 86 cm | 66 cm | 92 cm |
SHOES
AGE | EU SIZE | UK SIZE | US SIZE | JP SIZE | FOOT LENGTH |
---|---|---|---|---|---|
12 - 18 MONTHS | 21 | 4 ½ | 5 ½ | 13 ½ | 13 cm |
18 - 24 MONTHS | 22 | 5 | 6 | 14 | 13.6 cm |
2 YEARS | 24 | 7 | 8 | 15 | 15 cm |
3 YEARS | 26 | 8 ½ | 9 ½ | 16 | 16.3 cm |
4 YEARS | 27 | 9 | 10 | 16 ½ | 17 cm |
5 YEARS | 28 | 10 | 11 | 17 | 17.6 cm |
6 YEARS | 29 | 11 | 12 | 17 ½ | 18.3 cm |
7 YEARS | 30 | 12 | 13 | 18 | 19 cm |
8 YEARS | 32 | 13 | 1 | 19 | 20.3 cm |
9 YEARS | 33 | 1 | 2 | 20 | 21 cm |
10 YEARS | 34 | 2 | 3 | 20 ½ | 21.6 cm |
11 YEARS | 35 | 2 ½ | 3 ½ | 21 ½ | 22.3 cm |
12 YEARS | 36 | 3 | 4 | 22 ½ | 23 cm |
13 YEARS OLD | 37 | 4 | 5 | 23 | 23.6 cm |
14 YEARS OLD | 38 | 5 | 6 | 24 | 24.3 cm |
16 YEARS OLD | 39 | 6 | 7 | 25 | 25.6 cm |
16+ YEARS | 40+ | 6.5+ | 7.5+ | 25.5+ | 26.9+ cm |
HAIR
To measure the hat you need to measure the circumference of the head about one centimeter above the ear. The measurement in centimeters thus obtained corresponds to the European system (EU), as indicated in the table below.
AGE (YEARS) | 0-2 | 2-6 | 6-10 | 10-14 | ADULT |
---|---|---|---|---|---|
Cut | XS | S | M | THE | XL |
Head circumference (cm) | 44-48 | 48-50 | 50-54 | 54-56 | 56-60 |
LIFE STYLE ADULT COLLECTION
Adult clothing line size chart.
ADULT | ||||||
Cut | XS | S | M | THE | XL | XXL |
Equivalence | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
SHIPPING AND RETURNS
DELIVERY
- Processing/Shipping Time: 3-8 business days
- Free shipping on all products for a minimum purchase of €69.90.
- International delivery time - 3-10 working days
- Returns within 14 days
RETURNS
If you don't like the product, you can return it within 14 days. For further information, please see our Shipping & Returns section.
REVIEWS
Iceberg Felpa arancione Snoopy neonato
Recently viewed products
Why choose Bimbi alla Moda
- Style and comfort guaranteedSince 2015, we have been committed to dressing children in high-quality clothing.
- Fast and safe deliveryWe make safe deliveries via reliable couriers, with the possibility of tracking your order at all times.
- Special offersTake advantage of our exclusive promotions to get quality products at affordable prices.